/BCO-DMO/GOMEPRO/ctd --yymmdd eq 150413-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD profiles
#   PI: Philip Yund
#    data version: 2017-09-06
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       1        43.8032      -69.5816     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   5.62         28115.01      45906.87              28.35     1464.82         1022.34  
0.45      0.45   4.26         29487.07      50387.18              31.12     1462.73         1024.68  
0.75      0.75   4.11         29423.31      50532.07              31.19     1462.21         1024.75  
1.05      1.05   4.02         29262.11      50424.28              31.09     1461.68         1024.68  
1.35      1.34   3.78         28990.96      50365.04              30.99     1460.57         1024.63  
1.65      1.64   3.43         28882.54      50795.61              31.20     1459.35         1024.83  
1.95      1.94   3.29         28867.15      51022.01              31.32     1458.90         1024.93  
2.25      2.24   3.25         28852.27      51062.52              31.34     1458.77         1024.95  
2.55      2.54   3.22         28853.98      51126.59              31.37     1458.68         1024.98  
2.85      2.84   3.20         28866.96      51179.27              31.40     1458.65         1025.01  
3.15      3.14   3.19         28850.63      51167.28              31.39     1458.60         1025.00  
3.45      3.43   3.17         28863.88      51229.21              31.43     1458.56         1025.04  
3.75      3.73   3.16         28855.28      51231.20              31.43     1458.53         1025.04  
4.05      4.03   3.16         28876.82      51279.42              31.46     1458.55         1025.07  
4.35      4.33   3.15         28880.83      51293.79              31.47     1458.55         1025.07  
4.65      4.63   3.15         28876.94      51282.80              31.46     1458.55         1025.07  
4.95      4.93   3.17         28889.81      51278.75              31.46     1458.62         1025.07  
5.25      5.22   3.16         28891.46      51301.92              31.47     1458.60         1025.08  
5.55      5.52   3.16         28879.39      51281.42              31.46     1458.58         1025.07  
5.85      5.82   3.15         28882.19      51309.32              31.47     1458.55         1025.09  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       2        43.8109      -69.5527     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.19         28177.28      42446.43              26.37     1472.54         1020.48  
0.45      0.45   5.33         29942.96      49355.41              30.65     1466.56         1024.19  
0.75      0.75   5.28         30086.82      49685.32              30.86     1466.61         1024.37  
1.05      1.05   5.00         29869.74      49782.43              30.87     1465.49         1024.41  
1.35      1.35   4.45         29605.71      50272.82              31.09     1463.47         1024.64  
1.65      1.64   4.09         29439.56      50601.44              31.23     1462.17         1024.79  
1.95      1.94   3.72         29388.02      51168.44              31.53     1460.99         1025.06  
2.25      2.24   3.60         29387.58      51372.49              31.64     1460.65         1025.16  
2.55      2.54   3.57         29392.00      51444.69              31.68     1460.56         1025.19  
2.85      2.84   3.54         29357.04      51426.41              31.66     1460.44         1025.18  
3.15      3.14   3.47         29320.18      51488.83              31.68     1460.17         1025.21  
3.45      3.43   3.39         29274.95      51552.08              31.70     1459.87         1025.24  
3.75      3.73   3.33         29221.50      51565.18              31.70     1459.62         1025.24  
4.05      4.03   3.21         29162.82      51687.63              31.75     1459.16         1025.29  
4.35      4.33   3.14         29140.12      51772.67              31.79     1458.92         1025.33  
4.65      4.63   3.11         29136.25      51825.17              31.82     1458.82         1025.36  
4.95      4.93   3.10         29131.45      51838.42              31.82     1458.78         1025.36  
5.25      5.23   3.09         29136.85      51867.42              31.84     1458.77         1025.38  
5.55      5.52   3.08         29127.48      51861.77              31.83     1458.74         1025.38  
5.85      5.82   3.07         29113.51      51867.42              31.83     1458.67         1025.38  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       3        43.8129      -69.5210     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   6.97         30048.90      46995.71              29.32     1471.44         1022.95  
0.45      0.45   4.48         30086.95      51037.78              31.62     1464.26         1025.05  
0.75      0.75   4.30         30036.52      51262.87              31.73     1463.67         1025.16  
1.05      1.05   4.28         29995.96      51227.31              31.70     1463.55         1025.14  
1.35      1.34   4.26         29980.56      51232.89              31.70     1463.48         1025.14  
1.65      1.64   4.17         29853.97      51181.14              31.64     1463.02         1025.11  
1.95      1.94   4.06         29734.52      51168.36              31.61     1462.52         1025.09  
2.25      2.24   3.92         29614.64      51203.93              31.60     1461.94         1025.10  
2.55      2.54   3.84         29574.71      51277.73              31.63     1461.64         1025.13  
2.85      2.84   3.59         29271.82      51196.76              31.51     1460.44         1025.06  
3.15      3.13   3.39         29201.88      51427.03              31.62     1459.75         1025.17  
3.45      3.43   3.37         29235.03      51530.58              31.68     1459.73         1025.22  
3.75      3.73   3.35         29195.35      51497.29              31.66     1459.61         1025.20  
4.05      4.03   3.30         29164.22      51532.66              31.67     1459.42         1025.22  
4.35      4.33   3.22         29126.22      51605.31              31.70     1459.13         1025.25  
4.65      4.63   3.18         29119.17      51671.39              31.73     1459.00         1025.28  
4.95      4.93   3.16         29097.91      51672.60              31.72     1458.91         1025.28  
5.25      5.22   3.13         29070.72      51666.81              31.71     1458.80         1025.28  
5.55      5.52   3.09         29056.69      51718.62              31.74     1458.65         1025.30  
5.85      5.82   3.06         29039.47      51737.39              31.74     1458.55         1025.31  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       4        43.8215      -69.4889     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.04         28730.82      43477.17              27.06     1472.81         1021.04  
0.45      0.45   5.31         30908.34      50987.14              31.76     1467.88         1025.08  
0.75      0.75   5.27         30667.49      50662.19              31.53     1467.41         1024.90  
1.05      1.05   4.97         30484.62      50858.67              31.60     1466.30         1024.99  
1.35      1.34   4.90         30443.29      50901.56              31.62     1466.05         1025.01  
1.65      1.64   4.88         30469.20      50984.44              31.67     1466.03         1025.06  
1.95      1.94   4.91         30497.83      50974.81              31.67     1466.17         1025.05  
2.25      2.24   4.89         30336.92      50748.15              31.51     1465.87         1024.93  
2.55      2.54   4.75         30217.35      50788.60              31.50     1465.28         1024.94  
2.85      2.84   4.54         30030.05      50834.33              31.49     1464.40         1024.95  
3.15      3.14   4.31         29790.76      50826.83              31.43     1463.37         1024.93  
3.45      3.43   4.03         29646.29      51066.69              31.53     1462.33         1025.04  
3.75      3.73   3.86         29561.66      51217.36              31.59     1461.71         1025.11  
4.05      4.03   3.76         29493.03      51267.57              31.60     1461.32         1025.13  
4.35      4.33   3.69         29509.75      51434.54              31.70     1461.12         1025.21  
4.65      4.63   3.65         29479.24      51438.35              31.69     1460.99         1025.21  
4.95      4.93   3.62         29470.29      51479.90              31.71     1460.88         1025.23  
5.25      5.22   3.59         29427.12      51455.05              31.69     1460.74         1025.22  
5.55      5.52   3.44         29209.14      51348.06              31.58     1459.95         1025.14  
5.85      5.82   3.22         29118.14      51594.95              31.69     1459.14         1025.25  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       5        43.8298      -69.4592     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   7.49         29568.03      45510.20              28.38     1472.29         1022.15  
0.45      0.45   4.43         29750.07      50545.32              31.27     1463.63         1024.78  
0.75      0.75   3.95         29684.60      51272.13              31.65     1462.11         1025.13  
1.05      1.05   3.86         29595.73      51266.18              31.63     1461.73         1025.12  
1.35      1.34   3.82         29586.84      51333.61              31.66     1461.59         1025.16  
1.65      1.64   3.83         29611.65      51351.40              31.68     1461.67         1025.17  
1.95      1.94   3.87         29633.49      51329.76              31.67     1461.81         1025.16  
2.25      2.24   3.82         29574.21      51302.15              31.64     1461.60         1025.14  
2.55      2.54   3.73         29495.71      51339.56              31.64     1461.19         1025.15  
2.85      2.84   3.62         29409.11      51374.20              31.64     1460.75         1025.16  
3.15      3.13   3.55         29401.29      51488.70              31.70     1460.53         1025.22  
3.45      3.43   3.54         29421.63      51542.77              31.74     1460.54         1025.25  
3.75      3.73   3.53         29361.15      51457.06              31.67     1460.42         1025.20  
4.05      4.03   3.46         29242.46      51373.47              31.60     1460.03         1025.15  
4.35      4.33   3.23         29073.12      51493.91              31.62     1459.08         1025.19  
4.65      4.63   3.13         29036.80      51615.11              31.68     1458.72         1025.25  
4.95      4.93   3.08         29023.83      51675.93              31.71     1458.57         1025.27  
5.25      5.22   3.03         28997.00      51723.28              31.73     1458.37         1025.29  
5.55      5.52   2.99         28967.60      51738.64              31.73     1458.22         1025.30  
5.85      5.82   2.97         28955.17      51753.79              31.73     1458.15         1025.31  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       6        43.8386      -69.4285     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   7.31         29976.11      46383.63              28.95     1472.33         1022.62  
0.45      0.45   4.48         30048.48      50961.56              31.56     1464.22         1025.01  
0.75      0.75   4.20         29760.09      50956.71              31.50     1462.97         1024.98  
1.05      1.05   3.98         29661.85      51172.49              31.59     1462.18         1025.08  
1.35      1.34   3.90         29632.02      51274.60              31.64     1461.88         1025.13  
1.65      1.64   3.93         29685.04      51309.80              31.67     1462.06         1025.15  
1.95      1.94   3.94         29663.42      51258.56              31.64     1462.06         1025.13  
2.25      2.24   3.85         29554.56      51213.48              31.59     1461.66         1025.10  
2.55      2.54   3.75         29537.32      51376.77              31.67     1461.31         1025.18  
2.85      2.84   3.73         29535.31      51401.88              31.69     1461.27         1025.19  
3.15      3.13   3.70         29510.56      51409.19              31.68     1461.15         1025.19  
3.45      3.43   3.67         29491.26      51431.60              31.69     1461.03         1025.20  
3.75      3.73   3.66         29515.38      51486.90              31.73     1461.05         1025.23  
4.05      4.03   3.68         29513.33      51453.83              31.71     1461.10         1025.22  
4.35      4.33   3.63         29399.11      51337.83              31.62     1460.79         1025.15  
4.65      4.63   3.54         29295.59      51329.89              31.59     1460.35         1025.14  
4.95      4.93   3.38         29196.28      51434.96              31.62     1459.74         1025.18  
5.25      5.22   3.28         29159.68      51559.82              31.68     1459.37         1025.24  
5.55      5.52   3.23         29138.27      51615.06              31.70     1459.19         1025.26  
5.85      5.82   3.16         29067.44      51607.45              31.68     1458.89         1025.25  
                [ ... truncating listing here]
                Full data listing